<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIS - Your Safety Partner</title>
	<atom:link href="http://www.bis-safety.com/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bis-safety.com/en</link>
	<description></description>
	<lastBuildDate>Tue, 24 Feb 2026 08:29:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>V-GARD PROTECTIVE CAP</title>
		<link>http://www.bis-safety.com/en/brands/msa/safety-hard-hats-475358</link>
		<comments>http://www.bis-safety.com/en/brands/msa/safety-hard-hats-475358#comments</comments>
		<pubDate>Thu, 12 Jun 2014 03:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HEAD PROTECTION]]></category>
		<category><![CDATA[SAFETY HARD HATS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3667</guid>
		<description><![CDATA[BRAND: MSA MODEL NO: 475358 The MSA V-Gard Helmet, with its distinctive trademark “V” design, is a world recognized brand known for comfort, quality, and durability. MSA has sold well over 100 million V-Gard Helmets since its introduction – so many in fact, &#8230; <a href="http://www.bis-safety.com/en/brands/msa/safety-hard-hats-475358">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2014/06/MSA-475358.jpg"><img class="alignnone size-medium wp-image-3668" title="MSA 475358" src="http://www.bis-safety.com/en/wp-content/uploads/2014/06/MSA-475358-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p><strong><strong><strong>BRAND: MSA<br />
MODEL NO</strong></strong>: 475358</strong></p>
<p>The MSA V-Gard Helmet, with its distinctive trademark “V” design, is a world recognized brand known for comfort, quality, and durability. MSA has sold well over 100 million V-Gard Helmets since its introduction – so many in fact, that the iconic “V” design has been a mainstay for many years on even the toughest worksites. When you want the best comfort, quality and durability worn by millions across the globe, you need to buy the original MSA V-Gard Helmet, settle for nothing less.</p>
<ul>
<li>Polyethylene shell provides superior impact protection</li>
<li>Self-adjusting crown straps ensure a comfortable fit</li>
<li>4-point ratchet suspension</li>
<li>Made in USA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/msa/safety-hard-hats-475358/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISPENSING BOTTLE FOR FLAMMABLE LIQUIDS</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-14009</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-14009#comments</comments>
		<pubDate>Tue, 17 Dec 2013 16:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3550</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 14009 Material Specifications: Polyethylene Capacity: 16 ounces Dimensions Exterior: 7.5&#8243; H x 3&#8243; Outer Dia. (191 H x 76 Outer Dia. mm) Squeeze Bottles made of polyethylene with a stainless steel wire, provide safe dispensing of flammable liquids &#8230; <a href="http://www.bis-safety.com/en/brands/justrite/safety-containers-14009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-14009.jpg"><img class="alignnone size-medium wp-image-3553" title="Justrite 14009" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-14009-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 14009</strong></p>
<ul>
<li>Material Specifications: Polyethylene</li>
<li>Capacity: 16 ounces</li>
<li>Dimensions Exterior: 7.5&#8243; H x 3&#8243; Outer Dia. (191 H x 76 Outer Dia. mm)</li>
</ul>
<p>Squeeze Bottles made of polyethylene with a stainless steel wire, provide safe dispensing of flammable liquids directly on small components or subassemblies with a minimum of over-spray. Squeezing the bottle produces a fine stream of liquid. Stem can be shaped to dispense into hard-to-get areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-14009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLYPROPYLENE FUNNEL FOR TYPE I STEEL CANS</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-11202Y</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-11202Y#comments</comments>
		<pubDate>Tue, 17 Dec 2013 15:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3546</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 11202Y Material Specifications: Polypropylene Dimensions Exterior: 11.25&#8243; L x 0.5&#8243; Outer Dia. (286 L x 13 Outer Dia. mm) For use with steel Type I Justrite safety cans 1 gallon (4L) and above.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-11202Y.jpg"><img class="alignnone size-medium wp-image-3547" title="Justrite 11202Y" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-11202Y-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 11202Y</strong></p>
<ul>
<li>Material Specifications: Polypropylene</li>
<li>Dimensions Exterior: 11.25&#8243; L x 0.5&#8243; Outer Dia. (286 L x 13 Outer Dia. mm)</li>
</ul>
<p>For use with steel Type I Justrite safety cans 1 gallon (4L) and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-11202Y/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITE POLYETHYLENE FUNNEL FOR POLY CANS</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-11201</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-11201#comments</comments>
		<pubDate>Tue, 17 Dec 2013 15:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3540</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 11201 Polyethylene Pour Funnel for 14065 and 14160 Safety Cans for facilitating pouring.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-11201.jpg"><img class="alignnone size-medium wp-image-3541" title="14411_07711_11201" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-11201-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 11201</strong></p>
<p>Polyethylene Pour Funnel for 14065 and 14160 Safety Cans for facilitating pouring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-11201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRUM COVER FOR 55 GAL DRUM</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-26753</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-26753#comments</comments>
		<pubDate>Tue, 17 Dec 2013 15:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3575</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 26753 Material Specifications: Steel Approvals: FM Compliance: EPA, NESAM Model No 26753 complies with NESAM (National Emmisions Standard for Aerospace Manufacturing) by offering a gasketed, spring-loaded self-latching and vented lid with rotary latch mechanism to seal the &#8230; <a href="http://www.bis-safety.com/en/brands/justrite/safety-containers-26753">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-26753.jpg"><img class="alignnone size-medium wp-image-3576" title="Justrite 26753" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-26753-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 26753</strong></p>
<ul>
<li>Material Specifications: Steel</li>
<li>Approvals: FM</li>
<li>Compliance: EPA, NESAM</li>
</ul>
<p><strong>Model No 26753</strong> complies with NESAM (National Emmisions Standard for Aerospace Manufacturing) by offering a gasketed, spring-loaded self-latching and vented lid with rotary latch mechanism to seal the drum, thereby preventing vapor release. It automatically closes via gravity when released and then automatically latches, preventing the drum from being left open by mistake. This eliminates the chance for oxygen to enter and start a fire.</p>
<p>Durable steel construction with powder-coat finish provides excellent chemical resistance. Ideal for the aircraft, furniture, and printing industries or anywhere solvent-soaked cloths are used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-26753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASTE RECEPTACLE SAFETY DRUM CAN 55 GAL</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-26054</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-26054#comments</comments>
		<pubDate>Tue, 17 Dec 2013 15:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3571</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 26054 Material Specifications: Steel Capacity: 55 gallons (200 litres) Dimensions Exterior: 34.5&#8243; H x 23.75&#8243; Outer Dia. (876 H x 603 Outer Dia. mm) Cease-Fire® drum bodies are made from heavy-gauge steel and have rust-preventative interior coating. Both &#8230; <a href="http://www.bis-safety.com/en/brands/justrite/safety-containers-26054">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-26054.jpg"><img class="alignnone size-medium wp-image-3572" title="Justrite 26054" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-26054-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 26054</strong></p>
<ul>
<li>Material Specifications: Steel</li>
<li>Capacity: 55 gallons (200 litres)</li>
<li>Dimensions Exterior: 34.5&#8243; H x 23.75&#8243; Outer Dia. (876 H x 603 Outer Dia. mm)</li>
</ul>
<p>Cease-Fire® drum bodies are made from heavy-gauge steel and have rust-preventative interior coating. Both aluminum and steel heads are available separately for use with metal drums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-26054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAFETY CAN FOR LIQUID DISPOSAL 5 GAL</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-14765</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-14765#comments</comments>
		<pubDate>Tue, 17 Dec 2013 15:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3557</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 14765 Material Specifications: Polyethylene Capacity: 5 gallons (19 litres) Dimensions Exterior: 20&#8243; H x 12&#8243; Outer Dia. (508 H x 305 Outer Dia. mm) Fill/Pour Hole: 3.65&#8243; (93 mm) Approvals: FM High-density polyethylene (HDPE) disposal cans provide &#8230; <a href="http://www.bis-safety.com/en/brands/justrite/safety-containers-14765">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-14765.jpg"><img class="alignnone size-medium wp-image-3558" title="Justrite 14765" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-14765-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 14765</strong></p>
<ul>
<li>Material Specifications: Polyethylene</li>
<li>Capacity: 5 gallons (19 litres)</li>
<li>Dimensions Exterior: 20&#8243; H x 12&#8243; Outer Dia. (508 H x 305 Outer Dia. mm)</li>
<li>Fill/Pour Hole: 3.65&#8243; (93 mm)</li>
<li>Approvals: FM</li>
</ul>
<p>High-density polyethylene (HDPE) disposal cans provide superior chemical resistance and leak protection. Spring-loaded sealed cap, normally closed, automatically vents between 3 and 5 psig (0.2 and 0.35 bar). Stainless steel handle and hardware with latch-catch system hold the cap in the open position for easy filling and pouring. Large-mouth opening features a built-in stainless steel flame arrester to guard against outside ignition. The broad-base design provides stability and resists accidental tip over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-14765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIP TANK FOR CLEANING PARTS 8 GAL</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-27608</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-27608#comments</comments>
		<pubDate>Tue, 17 Dec 2013 15:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3566</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 27608 Material Specifications: Polyethylene Capacity: 8 gallons (30 litres) Dimensions Exterior: 14.25&#8243; H x 15.625&#8243; Outer Dia. (362 H x 397 Outer Dia. mm) Approvals: FM, TUV Use for cleaning parts and subassemblies where the volume of &#8230; <a href="http://www.bis-safety.com/en/brands/justrite/safety-containers-27608">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-27608.jpg"><img class="alignnone size-medium wp-image-3568" title="Justrite 27608" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-27608-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 27608</strong></p>
<ul>
<li>Material Specifications: Polyethylene</li>
<li>Capacity: 8 gallons (30 litres)</li>
<li>Dimensions Exterior: 14.25&#8243; H x 15.625&#8243; Outer Dia. (362 H x 397 Outer Dia. mm)</li>
<li>Approvals: FM, TUV</li>
</ul>
<p>Use for cleaning parts and subassemblies where the volume of work does not warrant a larger rinse tank. Portable size accommodates changing production requirements. Dip tank covers stay open for convenient access; self-closing mechanism and fusible link melts at 165°F (74ºC) to snap the cover shut in case of fire. Dip tank with polyethylene liner offers outstanding chemical resistance to permit use with the harsh, corrosive chemicals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-27608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIP TANK FOR CLEANING PARTS 2 GAL</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-27602</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-27602#comments</comments>
		<pubDate>Tue, 17 Dec 2013 15:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3563</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 27602 Material Specifications: Polyethylene Capacity: 2 gallons (8 litres) Dimensions Exterior: 10&#8243; H x 9.375&#8243; Outer Dia. (254 H x 238 Outer Dia. mm) Approvals: FM, TUV Use for cleaning parts and subassemblies where the volume of &#8230; <a href="http://www.bis-safety.com/en/brands/justrite/safety-containers-27602">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-27602.jpg"><img class="alignnone size-medium wp-image-3564" title="Justrite 27602" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-27602-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 27602</strong></p>
<ul>
<li>Material Specifications: Polyethylene</li>
<li>Capacity: 2 gallons (8 litres)</li>
<li>Dimensions Exterior: 10&#8243; H x 9.375&#8243; Outer Dia. (254 H x 238 Outer Dia. mm)</li>
<li>Approvals: FM, TUV</li>
</ul>
<p>Use for cleaning parts and subassemblies where the volume of work does not warrant a larger rinse tank. Portable size accommodates changing production requirements. Dip tank covers stay open for convenient access; self-closing mechanism and fusible link melts at 165°F (74ºC) to snap the cover shut in case of fire. Dip tank with polyethylene liner offers outstanding chemical resistance to permit use with the harsh, corrosive chemicals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-27602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BENCH CAN FOR SOLVENTS 1 GAL</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-10370</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-10370#comments</comments>
		<pubDate>Fri, 13 Dec 2013 18:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3458</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 10370 Material Specifications: Steel Dasher Assembly: Steel Capacity: 1 gallon (4 litres) Dimension Exterior: 4.5&#8243; H x 9.375&#8243; Outer Dia. (114 H x 238 Outer Dia. mm) Dasher: 7.5&#8243; (191 mm) Approvals: FM Simply place work on &#8230; <a href="http://www.bis-safety.com/en/brands/justrite/safety-containers-10370">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-10370.jpg"><img class="alignnone size-medium wp-image-3462" title="Justrite 10370" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-10370-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 10370</strong></p>
<ul>
<li>Material Specifications: Steel</li>
<li>Dasher Assembly: Steel</li>
<li>Capacity: 1 gallon (4 litres)</li>
<li>Dimension Exterior: 4.5&#8243; H x 9.375&#8243; Outer Dia. (114 H x 238 Outer Dia. mm)</li>
<li>Dasher: 7.5&#8243; (191 mm)</li>
<li>Approvals: FM</li>
</ul>
<p>Simply place work on spring-loaded, perforated dasher plate, press down and agitate, then release to return dasher to drain position. Plated steel dasher also works as an effective flame arrester to reduce the risk of fire flashback. Hinged cover minimizes evaporation losses and protected rim reduces the possibility of hand injury. Cans are made of sturdy 24-gauge steel with tough powder-coat finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-10370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLUNGER DISPENSING CAN 1 GAL</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-10308</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-10308#comments</comments>
		<pubDate>Fri, 13 Dec 2013 18:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3455</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 10308 Material Specifications: Steel Dasher Assembly: Steel Plunger Assembly: Brass &#38; Ryton Capacity: 1 gallon (4 litres) Dimension Exterior: 10.5&#8243; H x 7.25&#8243; Outer Dia. (267 H x 184 Outer Dia. mm) Dasher: 5&#8243; (127 mm) Approvals: FM, &#8230; <a href="http://www.bis-safety.com/en/brands/justrite/safety-containers-10308">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-10308.jpg"><img class="alignnone size-medium wp-image-3456" title="Justrite 10308" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-10308-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 10308</strong></p>
<ul>
<li>Material Specifications: Steel</li>
<li>Dasher Assembly: Steel</li>
<li>Plunger Assembly: Brass &amp; Ryton</li>
<li>Capacity: 1 gallon (4 litres)</li>
<li>Dimension Exterior: 10.5&#8243; H x 7.25&#8243; Outer Dia. (267 H x 184 Outer Dia. mm)</li>
<li>Dasher: 5&#8243; (127 mm)</li>
<li>Approvals: FM, TUV</li>
</ul>
<p>Dispense flammable liquids and solvents safely, without waste or exposure. Made of chemically resistant Ryton® and brass, the pump base is designed to leave less liquid in the bottom before having to refill.</p>
<p>Pushing down on the pump assembly fills the upper pan with liquid. Surplus liquid drains safely back into reservoir. The perforated upper pan serves as a flame arrester. Top rim has molded edge protector for smooth, trouble-free moistening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-10308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLUNGER DISPENSING CAN 2 QUARTS</title>
		<link>http://www.bis-safety.com/en/brands/justrite/safety-containers-10208</link>
		<comments>http://www.bis-safety.com/en/brands/justrite/safety-containers-10208#comments</comments>
		<pubDate>Fri, 13 Dec 2013 18:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JUSTRITE]]></category>
		<category><![CDATA[SAFETY CONTAINERS]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3449</guid>
		<description><![CDATA[BRAND: JUSTRITE MODEL NO: 10208 Material Specifications: Steel Dasher Assembly: Steel Plunger Assembly: Brass &#38; Ryton Capacity: 2 quarts Dimension Exterior: 200 H x 184 Outer Dia. (mm) Dasher: 5&#8243; (127 mm) Approvals: FM, TUV Dispense flammable liquids and solvents &#8230; <a href="http://www.bis-safety.com/en/brands/justrite/safety-containers-10208">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-10208.jpg"><img class="alignnone size-medium wp-image-3450" title="Justrite 10208" src="http://www.bis-safety.com/en/wp-content/uploads/2013/12/Justrite-10208-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong><strong><strong><strong>BRAND: JUSTRITE</strong><br />
<strong>MODEL NO</strong></strong></strong>: 10208</strong></p>
<ul>
<li>Material Specifications: Steel</li>
<li>Dasher Assembly: Steel</li>
<li>Plunger Assembly: Brass &amp; Ryton</li>
<li>Capacity: 2 quarts</li>
<li>Dimension Exterior: 200 H x 184 Outer Dia. (mm)</li>
<li>Dasher: 5&#8243; (127 mm)</li>
<li>Approvals: FM, TUV</li>
</ul>
<p>Dispense flammable liquids and solvents safely, without waste or exposure. Made of chemically resistant Ryton and brass, the pump base is designed to leave less liquid in the bottom before having to refill.</p>
<p>Pushing down on the pump assembly fills the upper pan with liquid. Surplus liquid drains safely back into reservoir. The perforated upper pan serves as a flame arrester. Top rim has molded edge protector for smooth, trouble-free moistening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/justrite/safety-containers-10208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRYOSKIN CRYOGENIC EXTREME COLD</title>
		<link>http://www.bis-safety.com/en/brands/elliotts/thermal-gloves-eacryog15l</link>
		<comments>http://www.bis-safety.com/en/brands/elliotts/thermal-gloves-eacryog15l#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HAND PROTECTION]]></category>
		<category><![CDATA[THERMAL GLOVES]]></category>

		<guid isPermaLink="false">http://www.bis-safety.com/en/?p=3224</guid>
		<description><![CDATA[BRAND: ELLIOTTS MODEL NO: EACRYOG15L Cryoskin® Cryogenic Extreme Cold Safety Gloves Extremely durable CryoSkin® outershell material. Excellent liquid nitrogen protection. Waterproof Porelle liner. Thermal liner. Excellent grip and abrasion resistance. Comfortable and light weight. Available in sizes M, L, XL. Applications: &#8230; <a href="http://www.bis-safety.com/en/brands/elliotts/thermal-gloves-eacryog15l">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bis-safety.com/en/wp-content/uploads/2013/04/Elliotts-Cryoskin-EACRYOG15L.jpg"><img class="alignnone size-medium wp-image-3225" title="Elliotts Cryoskin EACRYOG15L" src="http://www.bis-safety.com/en/wp-content/uploads/2013/04/Elliotts-Cryoskin-EACRYOG15L-279x300.jpg" alt="" width="279" height="300" /></a></p>
<p><span style="color: #000000;"><strong>BRAND: ELLIOTTS<br />
MODEL NO: EACRYOG15L</strong></span></p>
<p>Cryoskin® Cryogenic Extreme Cold Safety Gloves</p>
<ul>
<li>Extremely durable CryoSkin® outershell material.</li>
<li>Excellent liquid nitrogen protection.</li>
<li>Waterproof Porelle liner.</li>
<li>Thermal liner.</li>
<li>Excellent grip and abrasion resistance.</li>
<li>Comfortable and light weight.</li>
<li>Available in sizes M, L, XL.</li>
</ul>
<p>Applications:</p>
<ul>
<li>Bio-medical</li>
<li>Food Preparation</li>
<li>Laboratories</li>
<li>Liquid Nitrogen Handling</li>
<li>Pharmaceutical</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bis-safety.com/en/brands/elliotts/thermal-gloves-eacryog15l/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVC GAUNTLET</title>
		<link>http://www.bis-safety.com/en/brands/cig-safety/safety-gloves-cig6414</link>
